7th Matterhorn International Pro-Am


Main page | Professional | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Professional
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Dave Vayda CT Round 3 2 2 2 2 2 3 2 2 2 2 3 2 2 2 3 2 2 3 36 40 40 38.7 4 116
2 Justin Seymour CT Round 3 2 2 2 2 2 2 3 2 3 2 2 2 2 2 2 2 2 4 38 38 40 38.7 2 116
3 Caleb Smith CT Round 3 2 3 2 2 2 2 2 2 3 2 2 2 3 2 1 2 2 3 38 42 39 39.7 4 119
4 Mark "Highlighter" Novicki CT Round 3 2 1 2 2 1 2 4 2 2 2 2 2 2 2 2 3 2 4 38 43 39 40.0 5 120
5 Randy Yale CT Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 3 2 3 40 43 37 40.0 6 120
6 Bill Mezier NY Round 3 2 2 1 3 4 2 2 3 2 2 2 2 3 2 2 3 2 3 40 39 42 40.3 3 121
6 Griffin Weiss NJ Round 3 3 2 3 2 2 2 3 2 3 3 2 2 2 2 2 2 2 3 40 39 42 40.3 3 121
8 Kyle Courcy ME Round 3 2 1 2 1 2 2 3 2 4 2 2 2 1 2 2 2 3 4 42 41 39 40.7 3 122
9 Matt Liles CT Round 3 3 2 2 2 2 3 3 2 3 2 2 2 1 2 2 2 2 3 41 41 40 40.7 1 122
9 Jeremy Inabinet IL Round 3 2 1 2 2 2 2 3 2 4 2 2 2 2 2 2 3 1 4 39 43 40 40.7 4 122
11 Aaron Kaminski NJ Round 3 2 2 2 2 2 2 3 2 4 2 2 2 3 2 2 2 4 3 38 42 43 41.0 5 123
11 David Biggy NJ Round 3 3 2 2 2 2 2 3 2 3 2 2 2 2 2 2 2 2 4 39 43 41 41.0 4 123
13 Randy Rice NY Round 3 2 2 2 2 3 2 4 2 2 2 2 2 2 2 2 2 2 3 41 43 40 41.3 3 124
14 Anna Seymour CT Round 3 3 2 3 3 2 2 4 2 3 2 2 2 2 2 2 2 2 3 41 41 43 41.7 2 125
15 Justin Pelletier NC Round 3 2 2 2 3 2 2 3 2 3 2 3 2 2 2 2 2 2 4 41 43 42 42.0 2 126
16 Glenda Ryning CT Round 3 2 1 2 2 2 2 3 2 3 2 3 2 2 2 2 2 2 3 43 46 39 42.7 7 128
16 Jacob Yale CT Round 3 2 2 3 1 2 3 3 2 3 3 2 2 2 2 2 3 2 4 46 39 43 42.7 7 128
18 Ed Weiss NJ Round 3 2 2 2 3 2 3 3 2 2 3 3 2 2 3 2 3 3 4 41 42 46 43.0 5 129
18 Mark Abbott MA Round 3 3 2 2 2 2 3 3 2 2 2 2 2 3 2 2 2 2 4 43 44 42 43.0 2 129
18 Kyle Labrecque ME Round 3 2 2 2 3 2 3 4 2 2 3 2 3 2 2 2 2 2 3 42 44 43 43.0 2 129
21 Nathan Fournier ME Round 3 2 5 2 2 2 2 4 2 5 4 2 3 2 2 2 2 2 2 43 41 47 43.7 6 131
21 Tom Loftus MN Round 3 3 2 2 2 2 3 4 2 3 3 2 2 3 2 2 2 3 3 43 43 45 43.7 2 131
23 Joe DiPrima NJ Round 3 2 2 2 2 2 3 3 2 3 2 2 2 2 3 2 3 2 3 41 50 42 44.3 9 133
24 Parker Shen CT Round 3 2 2 3 2 2 3 3 2 6 2 3 2 2 3 3 2 3 4 44 41 49 44.7 8 134
25 Darren Smith CT Round 3 2 2 2 2 3 4 4 2 2 2 3 2 3 2 2 2 2 3 45 47 44 45.3 3 136
25 Josh Kestenbaum MA Round 3 3 2 2 2 2 3 3 2 3 2 2 2 2 2 2 2 2 4 50 44 42 45.3 8 136
25 Ryan McGivern CT Round 3 2 2 3 2 3 3 3 2 4 2 3 2 1 2 2 3 2 5 44 46 46 45.3 2 136
28 Garret Pugliese CT Round 3 2 2 3 3 3 2 5 6 4 2 2 2 1 2 2 2 3 5 43 43 51 45.7 8 137
29 James Parsons MA Round 3 3 2 2 2 2 4 4 2 2 2 2 2 3 2 2 3 2 4 48 45 45 46.0 3 138

Amateur
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Patrick Kavanagh NJ Round 3 2 3 2 2 1 2 3 2 3 4 2 2 2 2 2 2 2 3 41 42 41 41.3 1 124
2 Jeff Pomeroy CT Round 3 2 2 2 2 2 2 4 2 3 2 2 2 2 2 2 2 1 3 42 44 39 41.7 5 125
3 Robin Schwartzman MN Round 3 2 2 2 2 1 2 3 2 3 2 3 2 2 2 2 2 2 3 45 42 39 42.0 6 126
4 William Lancaster CT Round 3 2 3 2 2 2 2 3 1 3 3 2 2 2 2 3 2 2 3 47 43 41 43.7 6 131
5 Heather Garvin CT Round 3 2 2 2 2 2 2 3 2 5 2 2 2 2 2 3 2 3 3 42 47 43 44.0 5 132
6 Joel Smith CT Round 3 2 2 2 2 2 2 4 3 3 2 2 2 2 2 2 2 1 4 48 44 41 44.3 7 133
6 Dan Fredenburgh CT Round 3 2 2 4 2 2 2 3 2 3 3 2 2 3 3 3 2 3 3 45 42 46 44.3 4 133
8 Trish Weiss NJ Round 3 2 4 3 2 2 2 3 2 4 4 3 2 4 2 2 2 1 3 44 43 47 44.7 4 134
9 Dave Hudon CT Round 3 2 2 3 2 2 3 3 2 3 2 2 2 2 2 2 4 2 3 48 43 43 44.7 5 134
10 Joseph Lombardi CT Round 3 2 3 3 3 4 2 3 2 2 2 2 2 3 3 2 2 2 4 46 46 46 46.0 0 138
11 Thomas Lombardi CT Round 3 2 2 2 2 2 4 3 2 4 3 2 3 3 3 2 3 1 6 43 48 49 46.7 6 140
12 Cheryl Kavanagh NJ Round 3 2 2 2 2 2 2 3 3 3 3 2 3 2 2 2 2 2 4 48 51 43 47.3 8 142
13 Timothy Murray CT Round 3 3 4 2 2 2 2 4 2 4 4 2 3 2 4 3 2 2 6 44 51 53 49.3 9 148
14 LouAnn Corbidge CT Round 3 3 2 3 3 2 3 3 2 4 2 3 2 4 2 2 2 2 3 54 53 47 51.3 7 154
15 Selina Derungs CT Round 3 3 2 3 2 4 3 3 2 3 2 3 4 3 3 2 3 2 5 47 56 52 51.7 9 155
15 Ethan Sloat CT Round 3 4 2 2 2 3 2 3 3 4 2 3 2 3 4 4 2 2 4 53 51 51 51.7 2 155
17 Brian Straub CT Round 2 3 2 2 2 2 2 3 2 5 3 2 2 2 2 2 2 3 3 46 44   45.0 2 90 Did not finish
18 Hunter Straub CT Round 1 3 2 3 2 3 2 3 3 4 2 3 2 1 3 3 2 2 3 46     46.0 0 46 Did not finish