2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Dusty Stoddard, ME

Category: All players
Rank: 22

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 3 2 2 3 2 3
2Split Decision2 3 1 2 2 2 2
3Right Dog Leg2 3 3 2 3 1 3
4Waves2 1 2 2 2 2 3
5Fish Eye2 3 2 2 1 2 1
6Lobster Traps3 2 2 2 2 2 2
7Anchor2 2 1 2 2 2 3
8Fisherman House2 1 3 2 2 2 2
9Dolphin2 2 2 3 2 4 2
10Ships Wheel2 3 2 2 2 2 2
11Bridge3 3 5 2 3 3 3
12Fish Hook2 2 3 2 2 2 2
13Squirrel Island1 1 3 1 2 2 2
14Lopp the Loop4 3 2 2 2 2 2
15Bobbin Buoys3 4 3 2 3 2 3
16Whale2 2 2 2 2 2 1
17Left Dog Leg3 4 2 3 2 2 2
18Cliff Hanger3 3 2 2 2 2 3

Sum 42 45 42 37 39 38 41
Average: 40.6
Total result: 284

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard