2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jay Barter, ME

Category: All players
Rank: 21

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells3 2 3 2 2 2 7 2 3 4
2Split Decision2 1 2 3 3 2 2 3 2 3
3Right Dog Leg3 2 2 2 2 3 3 2 3 2
4Waves3 2 2 4 2 3 3 2 3 2
5Fish Eye2 2 2 2 3 2 3 2 2 3
6Lobster Traps2 2 2 2 2 2 3 2 2 2
7Anchor2 2 2 2 2 2 2 2 1 2
8Fisherman House2 3 2 2 3 3 3 3 3 2
9Dolphin3 4 3 2 2 2 2 3 3 2
10Ships Wheel2 2 2 2 3 3 2 3 2 5
11Bridge2 3 4 2 1 3 1 3 6 2
12Fish Hook2 2 2 2 1 2 2 2 2 2
13Squirrel Island2 2 2 2 2 2 2 3 3 5
14Lopp the Loop5 2 2 2 3 2 3 3 2 3
15Bobbin Buoys2 3 3 2 2 4 6 3 3 3
16Whale2 2 2 2 2 2 2 2 2 2
17Left Dog Leg2 4 3 2 2 5 2 3 3 4
18Cliff Hanger2 4 3 3 3 2 2 3 2 2

Sum 43 44 43 40 40 46 50 46 47 50
Average: 44.9
Total result: 449

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard