2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Brandon Robinson, RI

Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 3 2 2 3 2 2 4 1 1
2Split Decision2 3 1 2 2 2 2 2 3 2
3Right Dog Leg2 2 3 2 2 2 2 3 2 2
4Waves2 2 1 2 2 2 2 2 2 1
5Fish Eye2 2 2 2 2 1 2 2 2 2
6Lobster Traps2 2 2 2 2 1 2 2 2 2
7Anchor2 2 1 2 2 3 2 2 2 2
8Fisherman House1 3 3 1 3 2 1 2 1 2
9Dolphin2 2 2 2 2 3 2 2 1 2
10Ships Wheel3 2 1 2 2 2 2 2 2 2
11Bridge1 2 2 2 3 2 2 2 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 1 2 2 3 2 3 1 2 1
14Lopp the Loop2 2 3 2 2 2 2 1 2 1
15Bobbin Buoys3 3 4 2 2 4 3 2 3 3
16Whale1 2 2 2 2 2 2 4 1 3
17Left Dog Leg2 2 2 2 3 2 2 2 2 3
18Cliff Hanger3 2 2 2 2 3 2 2 2 2

Sum 36 39 37 35 41 39 37 39 34 35
Average: 37.2
Total result: 372

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard