2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Justin Seymour, CT

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 1 2 1 2
2Split Decision1 2 3 1 2 2 3 2 1 2
3Right Dog Leg2 2 2 2 2 2 3 2 2 2
4Waves2 1 2 2 1 2 2 2 1 1
5Fish Eye2 2 2 2 2 1 1 2 2 2
6Lobster Traps3 3 2 2 2 2 1 2 2 2
7Anchor1 1 2 2 2 2 1 2 2 2
8Fisherman House2 2 1 1 2 2 3 4 2 3
9Dolphin3 2 3 2 2 2 2 2 2 2
10Ships Wheel2 2 2 2 1 2 2 2 2 1
11Bridge2 1 2 2 2 2 2 2 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 1 1 1 2 2 2 1 1 1
14Lopp the Loop3 2 1 1 2 2 2 2 2 2
15Bobbin Buoys3 3 2 3 2 2 3 1 3 2
16Whale2 2 2 2 2 2 2 2 1 2
17Left Dog Leg2 2 2 2 1 2 2 2 2 2
18Cliff Hanger2 2 2 2 2 3 2 3 3 2

Sum 38 34 35 33 33 36 36 37 33 34
Average: 34.9
Total result: 349

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard