2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Brochu, ME

Category: All players
Rank: 19

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells4 2 2 2 2 2 2 2 2 2
2Split Decision2 2 2 3 3 3 2 2 2 2
3Right Dog Leg2 2 2 3 2 2 2 3 2 2
4Waves2 2 2 2 3 2 3 2 2 2
5Fish Eye3 2 2 3 3 3 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 4
7Anchor2 2 3 1 2 3 2 2 2 2
8Fisherman House4 2 3 2 3 2 3 3 3 2
9Dolphin3 2 2 4 3 3 3 2 2 4
10Ships Wheel2 2 2 3 3 2 2 2 2 4
11Bridge2 3 4 2 2 2 3 1 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 3 3 1 2 2 2 2 2 2
14Lopp the Loop2 2 2 2 2 2 2 5 2 1
15Bobbin Buoys3 3 3 3 3 3 4 3 3 2
16Whale2 2 2 2 2 2 2 3 2 2
17Left Dog Leg2 3 2 2 3 2 2 2 2 4
18Cliff Hanger4 2 2 3 3 3 2 3 2 2

Sum 45 40 42 42 45 42 42 43 38 43
Average: 42.2
Total result: 422

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard