2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Todd McPhee, ME

Category: All players
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 3 2 2 2 2
2Split Decision2 2 2 2 3 1 2 3 2 1
3Right Dog Leg2 2 2 2 3 3 2 2 2 2
4Waves2 2 4 2 2 2 3 2 2 2
5Fish Eye2 2 1 2 2 1 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 1 2
7Anchor1 2 2 2 2 2 1 2 2 2
8Fisherman House3 2 3 3 3 3 3 3 2 2
9Dolphin2 3 2 2 2 4 2 2 2 2
10Ships Wheel3 2 2 2 2 2 1 2 1 2
11Bridge2 2 2 3 2 2 2 3 3 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 2 1 3 2 2 2 2 2 2
14Lopp the Loop4 2 2 4 2 2 2 2 2 2
15Bobbin Buoys3 3 2 2 2 3 3 3 2 4
16Whale2 2 2 1 2 1 2 2 2 2
17Left Dog Leg3 3 2 1 2 2 2 2 2 2
18Cliff Hanger2 4 2 2 2 2 3 3 2 3

Sum 41 41 37 39 39 39 38 41 35 38
Average: 38.8
Total result: 388

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard