2025 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Anna Seymour, CT

Category: All players
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 2 1
2Split Decision2 2 2 3 2 2 3 2 1 2
3Right Dog Leg2 2 3 2 2 2 2 3 2 3
4Waves2 2 1 1 2 2 2 2 2 2
5Fish Eye2 2 2 1 2 2 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 1 1 2
7Anchor2 2 1 2 2 2 2 2 2 2
8Fisherman House2 1 1 2 1 3 3 3 3 1
9Dolphin2 2 2 2 2 2 2 2 2 2
10Ships Wheel2 2 2 2 2 2 2 2 2 2
11Bridge2 2 2 1 3 3 2 1 2 2
12Fish Hook2 1 2 2 2 3 2 2 2 2
13Squirrel Island1 1 2 2 2 2 1 2 2 2
14Lopp the Loop2 2 2 2 2 2 2 3 2 2
15Bobbin Buoys2 2 3 3 2 2 3 3 3 2
16Whale2 1 2 3 2 2 2 2 2 2
17Left Dog Leg2 2 2 3 2 2 2 3 2 1
18Cliff Hanger2 2 1 2 1 2 2 2 2 2

Sum 35 32 34 37 35 39 38 39 36 34
Average: 35.9
Total result: 359

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard