2025 Lee Stoddard Dolphin Open

Updated: 2025-09-08   22:43Get new pages automatically

Due to the threat of thunderstorms, the evening rounds on Saturday were moved. One additional round was played Saturday afternoon and one additional round was played Sunday afternoon.

Kyle Courcy won $100 for the first ace on Lane 15.

Kyle Courcy, Josh Tiberio and Stephan Dulmaine each won $33.33 during the hole-in-one contest on Lane 18 after the tournament.

Result

Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Average Diff Tot
1 Justin Seymour CT 38 34 35 33 33 36 36 37 33 34 34.9 5 349
2 Kyle Courcy ME 34 35 32 36 36 36 37 36 38 36 35.6 6 356
3 Pat Sheridan CT 35 34 39 38 38 36 36 33 36 33 35.8 6 358
4 Anna Seymour CT 35 32 34 37 35 39 38 39 36 34 35.9 7 359
5 Highlighter Novicki CT 35 37 33 36 35 37 39 34 40 34 36.0 7 360
6 Alex Cromwell ME 38 35 37 37 37 40 33 37 37 39 37.0 7 370
7 Stephan Dulmaine CAN 37 40 37 36 37 37 36 37 38 36 37.1 4 371
8 Brandon Robinson RI 36 39 37 35 41 39 37 39 34 35 37.2 7 372
9 Evan Goodkowsky ME 37 36 40 42 37 37 33 39 37 37 37.5 9 375
10 Caleb Jones ME 37 40 36 38 38 40 38 39 38 35 37.9 5 379
11 Josh Tiberio RI 36 41 39 36 39 35 41 35 36 42 38.0 7 380
12 Randy Rice NY 43 38 42 37 38 40 37 34 35 38 38.2 9 382
13 Nathan Fournier ME 39 40 36 40 37 37 38 39 40 37 38.3 4 383
14 Todd McPhee ME 41 41 37 39 39 39 38 41 35 38 38.8 6 388
15 Mandy Ranslow CT 39 38 41 40 39 38 38 46 39 35 39.3 11 393
16 Dan Brochu ME 39 43 37 39 38 39 41 41 40 39 39.6 6 396
17 Nicholas Vagnini RI 43 39 41 39 36 40 38 40 41 39 39.6 7 396
18 Danny Olejnik NY 41 32 43 40 39 36 46 39 38 44 39.8 14 398
19 David Brochu ME 45 40 42 42 45 42 42 43 38 43 42.2 7 422
20 Marcel Deschaines ME 44 43 40 38 44 42 45 46 39 43 42.4 8 424
21 Jay Barter ME 43 44 43 40 40 46 50 46 47 50 44.9 10 449
22 Dusty Stoddard ME 42 45 42 37 39 38 41       40.6 8 284 Did not finish
23 Amy Duffy RI 46 46 47               46.3 1 139 Did not finish

This tournament is administrated by Bangolf Arena version 2.21.12