The 2025 Miniest Mini Golf Open

Updated: 2025-10-05   14:50Get new pages automatically

Justin Gutche and Shawn Brown went into Hole #18 with Justin on a 1 stroke lead. Justin took a 3 and Shawn followed that with an ace to win back to back Miniest Mini Golf Open Tournaments. Further recap coming soon but Ryan Walsh won the amateur division, Robin Schwartzman won the women's division and Owen Pendleton won the junior division. Owen was also the 2024 junior division winner.

Photos and a longer recap can be found over at A Couple of Putts

Result

Rank Name Club R1 R2 R3 Average Diff Tot
1 Shawn Brown MN 48 47 55 50.0 8 150
2 Justin Gutche WI 55 48 48 50.3 7 151
3 Mark Giannini MN 50 50 52 50.7 2 152
4 Mick Cullen IL 51 51 53 51.7 2 155
5 Erik Haselius MN 54 50 51 51.7 4 155
6 Bryan Akers GA 52 54 54 53.3 2 160
7 Mike Pendleton MN 55 53 55 54.3 2 163
8 Tom Loftus MN 50 63 50 54.3 13 163
9 Jeremy Inabinet IL 60 53 51 54.7 9 164
10 Aaron Covert IL 51 60 54 55.0 9 165
11 Kameron Haselius MN 58 54 55 55.7 4 167
12 Derek Hartmann IL 60 53 54 55.7 7 167
13 Kaiden High MN 54 55 60 56.3 6 169
14 Joe Loftus MN 54 53   53.5 1 107 Did not finish
Cut - 12 players + players with same result continue after round 2
15 Joey DiPrima NJ 56 58 57.0 2 114
15 Nate Blazier IL 56 58 57.0 2 114
17 Nick Windyk MN 65 56 60.5 9 121
18 Mark Baker MI 63 61 62.0 2 124
19 Scott High MN 65 62 63.5 3 127
20 Elmirinda Baker MI 62 68 65.0 6 130
21 Dana Muelchi IL 73 62 67.5 11 135

This tournament is administrated by Bangolf Arena version 2.21.12