2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Addie Barter, ME

Category: All players
Position: 13

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 3 2 2 2 2 1 2 2
2Split Decision1 2 2 2 2 2 2 2 2 2
3Right Dog Leg3 2 2 1 3 2 3 2 2 3
4Waves2 2 2 2 3 1 2 2 3 2
5Fish Eye2 3 1 2 2 2 3 2 1 1
6Lobster Traps2 3 2 2 2 2 2 2 2 2
7Anchor2 2 1 2 2 2 2 2 2 2
8Fisherman House3 4 3 3 3 3 3 3 2 3
9Dolphin2 2 3 3 3 2 2 2 2 2
10Ships Wheel1 2 2 2 2 2 2 2 1 2
11Bridge3 2 1 1 2 3 2 2 2 2
12Fish Hook2 2 2 2 2 2 2 1 2 2
13Squirrel Island2 2 2 2 2 3 2 2 3 2
14Loop the Loop2 2 2 2 2 2 3 2 2 2
15Bobbin Buoys4 3 3 3 3 3 2 3 3 2
16Whale3 3 3 3 1 2 2 2 2 2
17Left Dog Leg3 2 2 3 3 2 3 2 2 2
18Cliff Hanger2 2 1 1 2 3 2 2 2 2

Sum 41 41 37 38 41 40 41 36 37 37
Average: 38.9
Total result: 389

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard