2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Mark "Highlighter" Novicki, CT

Category: All players
Position: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 1 2 2
2Split Decision1 2 1 2 3 2 2 1 2 2
3Right Dog Leg2 2 2 3 2 2 2 2 1 2
4Waves1 1 2 2 2 2 1 2 2 1
5Fish Eye2 2 2 2 2 2 2 2 2 2
6Lobster Traps2 2 1 2 2 1 2 1 1 2
7Anchor2 2 1 1 2 1 3 2 2 2
8Fisherman House2 2 2 2 2 2 2 1 2 1
9Dolphin2 2 3 3 2 2 2 2 2 2
10Ships Wheel2 2 1 1 2 2 2 3 3 2
11Bridge2 2 2 1 2 2 2 2 2 2
12Fish Hook2 2 1 2 2 2 2 2 2 2
13Squirrel Island2 2 2 2 1 2 1 2 2 3
14Loop the Loop2 2 2 2 2 2 3 3 2 2
15Bobbin Buoys2 1 2 2 2 2 2 2 3 2
16Whale2 2 2 2 2 2 2 2 2 1
17Left Dog Leg4 2 2 2 2 3 1 2 2 2
18Cliff Hanger2 2 2 1 2 2 2 2 2 4

Sum 36 34 32 34 36 35 35 34 36 36
Average: 34.8
Total result: 348

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard