2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Randy Rice, NY

Category: All players
Position: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 1 2 2 1 2
2Split Decision3 2 2 3 2 2 2 2 1 2
3Right Dog Leg2 2 2 2 2 3 3 2 2 2
4Waves1 2 1 2 1 2 2 1 2 2
5Fish Eye2 2 2 2 2 2 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor2 1 2 2 1 2 1 2 2 2
8Fisherman House3 2 1 2 3 3 1 3 2 2
9Dolphin2 2 2 3 2 2 2 2 2 2
10Ships Wheel3 2 3 2 2 2 2 2 2 2
11Bridge2 2 2 2 2 2 3 2 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 3 1 2 2 1 1 2 1 2
14Loop the Loop3 3 2 2 2 3 2 3 2 2
15Bobbin Buoys4 3 2 1 3 2 2 3 3 2
16Whale2 2 3 2 2 2 2 2 2 2
17Left Dog Leg2 2 2 3 3 2 3 2 4 2
18Cliff Hanger2 2 2 2 1 2 3 2 3 2

Sum 41 37 35 38 36 37 37 38 37 36
Average: 37.2
Total result: 372

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard