2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Stephane Dulmaine, CAN

Category: All players
Position: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 2 2 2 2 1
2Split Decision2 2 4 2 2 2 2 1 2 2
3Right Dog Leg2 3 2 2 2 3 2 2 2 2
4Waves2 2 1 1 2 1 2 1 2 2
5Fish Eye2 2 2 2 2 2 4 2 1 2
6Lobster Traps1 2 2 2 2 2 2 2 2 2
7Anchor1 2 2 2 2 1 2 2 2 2
8Fisherman House3 3 2 2 2 4 2 2 1 1
9Dolphin2 2 3 2 2 3 2 2 2 2
10Ships Wheel3 1 2 2 2 2 2 2 2 2
11Bridge2 2 2 2 2 2 2 2 2 2
12Fish Hook2 3 2 2 2 2 2 2 2 2
13Squirrel Island2 1 2 2 2 2 2 2 2 1
14Loop the Loop2 2 2 2 2 2 2 2 2 2
15Bobbin Buoys2 2 3 2 2 2 2 2 3 3
16Whale1 2 1 1 2 2 1 2 2 2
17Left Dog Leg3 2 3 2 2 1 1 2 2 2
18Cliff Hanger2 2 2 2 2 2 2 2 2 2

Sum 36 36 39 34 36 37 36 34 35 34
Average: 35.7
Total result: 357

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard