2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Danny Olejnik, NY

Category: All players
Position: 16

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells3 2 2 2 2 2 1 2 2 1
2Split Decision2 2 2 3 2 2 2 2 2 2
3Right Dog Leg2 2 3 3 2 3 2 3 2 3
4Waves2 3 2 1 2 2 2 2 2 1
5Fish Eye2 2 2 1 2 4 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor1 3 2 2 2 2 2 2 3 2
8Fisherman House2 2 4 3 2 3 3 2 2 1
9Dolphin3 2 1 2 3 2 2 2 2 3
10Ships Wheel2 2 2 3 2 3 3 3 2 2
11Bridge2 2 2 2 3 2 2 3 2 3
12Fish Hook2 2 1 2 2 2 2 2 2 2
13Squirrel Island2 3 1 2 2 2 2 3 3 1
14Loop the Loop2 2 2 2 2 2 2 1 3 3
15Bobbin Buoys3 3 3 3 2 3 2 5 3 3
16Whale2 3 3 2 3 2 2 2 3 2
17Left Dog Leg2 2 2 2 3 5 3 3 4 2
18Cliff Hanger2 3 3 2 4 2 3 3 4 2

Sum 38 42 39 39 42 45 39 44 45 37
Average: 41.0
Total result: 410

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard