2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Pat Sheridan, CT

Category: All players
Position: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 1 2 2
2Split Decision2 2 2 2 2 2 2 2 2 2
3Right Dog Leg2 2 2 2 2 2 3 3 1 2
4Waves2 1 2 2 2 2 1 2 2 2
5Fish Eye2 1 2 3 2 2 1 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 1 2
7Anchor2 2 2 2 1 2 2 2 2 2
8Fisherman House2 1 2 3 3 2 1 2 3 1
9Dolphin2 2 3 3 2 2 1 2 2 2
10Ships Wheel2 2 2 2 3 2 2 2 2 2
11Bridge2 4 2 2 1 2 1 2 2 2
12Fish Hook2 2 2 1 2 2 1 2 2 2
13Squirrel Island1 1 2 2 1 2 1 3 1 1
14Loop the Loop2 2 2 2 2 2 2 2 2 2
15Bobbin Buoys3 1 2 3 2 2 2 3 2 3
16Whale2 2 2 2 2 1 2 2 2 2
17Left Dog Leg1 4 2 1 2 1 2 2 2 2
18Cliff Hanger2 2 2 2 2 2 2 2 1 2

Sum 35 35 37 38 35 34 30 38 33 35
Average: 35.0
Total result: 350

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard