2026 Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard

Individual result for

Justin Seymour, CT

Category: All players
Position: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 1 2 2 1 2 2 3 2
2Split Decision2 2 1 1 2 2 2 2 2 2
3Right Dog Leg2 3 2 2 2 2 3 2 2 3
4Waves1 2 2 2 2 2 2 1 2 2
5Fish Eye2 2 1 2 1 1 2 2 2 2
6Lobster Traps2 2 1 1 2 2 2 2 2 1
7Anchor2 2 2 2 2 2 2 2 2 2
8Fisherman House1 2 2 2 2 3 3 2 2 3
9Dolphin2 2 2 2 2 2 2 3 2 2
10Ships Wheel2 2 2 3 3 2 2 2 2 2
11Bridge2 2 2 2 3 2 2 1 2 2
12Fish Hook2 2 2 2 2 2 2 2 2 1
13Squirrel Island2 3 2 1 1 2 1 2 2 2
14Loop the Loop2 2 1 1 2 2 2 3 3 2
15Bobbin Buoys2 2 2 3 3 3 2 3 2 2
16Whale2 1 1 2 2 2 1 2 1 1
17Left Dog Leg2 2 1 2 2 1 2 2 2 2
18Cliff Hanger3 2 3 1 2 2 2 2 2 2

Sum 35 37 30 33 37 35 36 37 37 35
Average: 35.2
Total result: 352

Download to ScoreAnalyser

Main page | Result | Lane statistics | Round statistics | Aces | Tournament info | My scoreboard