31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jay Barter, ME

Category: All players
Rank: 15

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells3 2 2 2 3 2 1 2 3 3
2Split Decision3 2 2 2 2 3 3 3 2 2
3Right Dog Leg2 2 2 3 4 4 2 4 2 3
4Waves2 2 2 2 2 1 2 2 2 3
5Fish Eye2 2 6 2 2 2 2 2 2 2
6Lobster Traps2 2 2 2 3 1 3 2 2 3
7Anchor2 1 3 2 2 2 2 2 2 1
8Fisherman House1 2 3 3 3 3 3 3 2 2
9Dolphin3 4 3 3 2 3 2 2 2 3
10Ships Wheel4 2 2 2 2 2 3 2 3 2
11Bridge3 2 3 3 4 2 3 4 2 2
12Fish Hook2 3 2 2 2 2 2 2 2 2
13Squirrel Island2 2 3 2 1 3 2 2 1 2
14Lopp the Loop4 3 2 2 3 3 4 2 4 3
15Bobbin Buoys3 2 2 3 3 2 3 2 3 4
16Whale2 2 2 2 2 3 3 2 2 3
17Left Dog Leg4 3 2 2 4 4 4 1 1 3
18Cliff Hanger3 3 2 2 3 3 2 4 3 2

Sum 47 41 45 41 47 45 46 43 40 45
Average: 44.0
Total result: 440

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard