31st Lee Stoddard Dolphin Open


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Pat Sheridan, CT

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 2 2
2Split Decision2 2 2 2 1 2 2 2 2 2
3Right Dog Leg2 3 2 2 2 2 2 3 3 1
4Waves1 1 1 2 2 2 2 2 2 1
5Fish Eye2 2 2 2 2 2 2 2 1 2
6Lobster Traps2 1 2 1 2 2 2 2 2 2
7Anchor1 1 2 2 2 2 2 2 2 3
8Fisherman House1 2 3 3 2 2 3 2 3 2
9Dolphin2 2 2 2 2 2 2 3 2 3
10Ships Wheel1 1 1 2 2 2 2 2 2 1
11Bridge2 2 2 2 1 4 1 2 2 3
12Fish Hook2 2 1 1 2 2 2 2 2 2
13Squirrel Island2 2 2 1 2 2 2 2 1 1
14Lopp the Loop2 2 2 2 2 2 3 3 2 2
15Bobbin Buoys2 1 2 3 2 2 3 2 2 3
16Whale3 2 2 2 2 2 2 2 2 2
17Left Dog Leg2 2 2 2 3 2 2 2 2 2
18Cliff Hanger2 1 3 2 2 2 2 2 3 2

Sum 33 31 35 35 35 38 38 39 37 36
Average: 35.7
Total result: 357

Download to ScoreAnalyser

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard