31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Dan Brochu, ME

Category: All players
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 2 2 2 2 2 3 3
2Split Decision2 2 2 2 2 2 2 3 2 1
3Right Dog Leg3 2 3 2 2 2 4 2 2 2
4Waves2 2 2 2 2 2 2 2 2 3
5Fish Eye2 2 2 1 2 2 2 2 2 2
6Lobster Traps2 2 2 3 3 1 3 3 2 3
7Anchor2 2 2 2 1 2 2 3 2 2
8Fisherman House3 1 3 1 2 3 1 4 3 2
9Dolphin2 2 2 2 2 2 2 3 2 2
10Ships Wheel2 2 2 2 2 3 3 3 2 2
11Bridge2 1 2 2 3 2 3 3 1 3
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 2 1 2 2 2 2 2 3 2
14Lopp the Loop2 4 2 3 2 2 2 3 3 2
15Bobbin Buoys3 3 3 2 2 2 2 3 2 3
16Whale2 3 2 2 2 2 2 2 2 2
17Left Dog Leg2 2 2 3 3 2 2 3 2 2
18Cliff Hanger2 2 3 2 2 2 3 2 3 2

Sum 39 38 39 37 38 37 41 47 40 40
Average: 39.6
Total result: 396

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard