31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Randy Rice, NY

Category: All players
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 1 2 2 2 2 2 1
2Split Decision2 1 1 2 3 2 2 3 2 2
3Right Dog Leg2 2 2 2 2 2 2 2 4 2
4Waves1 1 2 2 2 2 1 2 2 1
5Fish Eye2 2 2 2 1 2 2 2 1 1
6Lobster Traps2 2 2 2 2 2 2 1 2 2
7Anchor1 1 1 2 1 1 1 2 2 2
8Fisherman House2 3 1 1 3 1 2 1 3 3
9Dolphin2 2 2 2 2 2 3 2 2 1
10Ships Wheel2 2 3 3 2 2 2 3 2 3
11Bridge2 2 2 1 2 2 2 2 2 2
12Fish Hook2 2 2 2 2 2 2 1 2 2
13Squirrel Island2 2 2 3 3 2 2 2 2 2
14Lopp the Loop2 2 2 2 2 2 3 3 3 2
15Bobbin Buoys3 3 3 3 3 2 3 2 2 3
16Whale2 3 2 1 1 3 2 1 3 2
17Left Dog Leg2 2 2 3 2 2 2 2 2 4
18Cliff Hanger4 4 2 2 2 2 2 2 3 2

Sum 37 38 35 36 37 35 37 35 41 37
Average: 36.8
Total result: 368

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard