31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Addie Barter, ME

Category: All players
Rank: 13

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 2 3 2 2 2 2 3 2
2Split Decision2 2 2 2 2 2 2 2 2 3
3Right Dog Leg3 2 2 2 1 2 2 3 2 4
4Waves2 2 2 2 1 1 2 2 2 2
5Fish Eye2 4 2 2 3 2 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor2 2 2 2 2 1 2 1 1 2
8Fisherman House2 4 1 2 3 3 2 3 3 3
9Dolphin3 2 2 3 4 3 2 2 2 3
10Ships Wheel2 2 2 2 3 2 2 1 2 2
11Bridge1 3 1 2 2 2 4 2 5 2
12Fish Hook3 2 2 2 2 3 2 2 2 2
13Squirrel Island2 2 2 2 2 2 2 2 1 2
14Lopp the Loop5 3 3 2 2 2 4 3 2 2
15Bobbin Buoys2 3 3 2 3 2 3 3 3 2
16Whale3 2 2 3 2 2 2 2 2 2
17Left Dog Leg2 2 2 2 2 2 3 2 2 3
18Cliff Hanger2 4 4 2 3 2 3 2 4 2

Sum 42 45 38 39 41 37 43 38 42 42
Average: 40.7
Total result: 407

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard