31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Highlighter Novicki, CT

Category: All players
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 1 2 2 2 1 1
2Split Decision2 2 2 2 1 2 2 2 2 2
3Right Dog Leg2 2 2 2 2 3 3 2 2 2
4Waves2 2 2 2 2 1 1 2 2 2
5Fish Eye2 2 2 2 2 3 2 2 2 2
6Lobster Traps2 2 2 2 2 2 2 2 2 2
7Anchor2 1 2 2 1 1 2 2 2 2
8Fisherman House2 3 3 2 1 2 2 1 2 2
9Dolphin2 2 2 2 2 2 3 3 3 2
10Ships Wheel1 2 1 2 2 2 2 3 3 2
11Bridge2 2 2 2 2 2 2 3 4 2
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 1 3 2 2 2 2 3 1 3
14Lopp the Loop2 2 2 2 3 2 2 2 2 2
15Bobbin Buoys2 2 2 3 2 2 2 3 2 2
16Whale2 2 2 2 1 1 1 3 3 2
17Left Dog Leg3 2 2 2 2 2 2 2 2 2
18Cliff Hanger2 1 2 2 2 2 2 1 2 2

Sum 36 33 37 37 32 35 36 40 39 36
Average: 36.1
Total result: 361

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard