31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jeremy Ware, ME

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 3 3 3 2 1 2 2 2 2
2Split Decision3 2 2 2 2 2 2 2 4 3
3Right Dog Leg2 3 2 3 2 2 2 2 3 2
4Waves2 2 2 2 1 3 1 2 2 2
5Fish Eye2 2 3 2 2 2 2 3 2 2
6Lobster Traps2 3 1 2 1 3 2 2 2 2
7Anchor2 2 3 2 2 2 2 2 3 1
8Fisherman House2 4 3 1 2 2 2 3 3 3
9Dolphin2 3 2 2 3 2 2 2 3 2
10Ships Wheel3 2 2 2 3 3 2 4 2 3
11Bridge3 2 3 2 2 2 2 3 3 4
12Fish Hook2 2 2 2 2 2 2 2 2 2
13Squirrel Island2 2 2 2 2 2 2 2 2 2
14Lopp the Loop2 2 2 2 3 2 2 3 2 2
15Bobbin Buoys2 2 1 2 3 3 2 3 2 4
16Whale3 3 3 2 1 3 1 1 2 1
17Left Dog Leg3 2 2 2 2 3 2 3 2 2
18Cliff Hanger2 2 3 3 3 3 2 2 4 2

Sum 41 43 41 38 38 42 34 43 45 41
Average: 40.6
Total result: 406

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard