31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Danny Olejnik, NY

Category: All players
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells1 2 2 2 2 3 2 2 2 3
2Split Decision2 2 2 3 2 3 2 3 2 3
3Right Dog Leg2 2 2 2 2 3 2 2 2 3
4Waves1 2 2 2 1 2 2 2 2 1
5Fish Eye2 2 2 2 2 2 3 3 2 2
6Lobster Traps2 2 2 2 2 1 2 2 2 2
7Anchor2 2 2 2 2 2 2 2 2 2
8Fisherman House3 3 2 1 1 1 3 5 3 2
9Dolphin2 3 1 2 2 3 2 2 3 2
10Ships Wheel3 2 2 2 2 2 2 2 1 2
11Bridge2 2 2 2 3 2 2 2 2 2
12Fish Hook2 2 2 2 3 2 2 2 2 1
13Squirrel Island2 3 2 2 3 3 3 3 1 2
14Lopp the Loop2 2 2 2 3 3 2 4 2 2
15Bobbin Buoys2 3 2 3 3 2 2 3 3 2
16Whale2 3 2 2 2 2 2 2 2 2
17Left Dog Leg2 2 2 2 2 2 3 2 2 3
18Cliff Hanger2 4 3 3 3 3 2 3 2 2

Sum 36 43 36 38 40 41 40 46 37 38
Average: 39.5
Total result: 395

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard