31st Lee Stoddard Dolphin Open


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Kyle Courcy, ME

Category: All players
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 1 2 2 2 2 2 1 2 2
2Split Decision2 1 2 1 2 2 2 2 2 1
3Right Dog Leg1 2 2 2 2 2 2 3 2 2
4Waves2 2 2 2 1 2 2 2 2 2
5Fish Eye2 1 2 2 2 1 2 2 2 2
6Lobster Traps1 2 2 2 2 1 1 2 2 2
7Anchor2 2 1 1 2 2 1 2 2 2
8Fisherman House2 1 1 3 2 2 1 4 3 2
9Dolphin2 2 2 2 2 2 2 2 2 2
10Ships Wheel3 2 2 1 2 3 3 2 2 2
11Bridge2 2 3 2 2 2 2 2 2 2
12Fish Hook2 1 1 2 2 2 2 2 2 2
13Squirrel Island1 2 2 3 1 2 2 1 2 2
14Lopp the Loop2 3 1 2 2 2 2 2 3 2
15Bobbin Buoys3 2 3 3 2 3 3 3 3 2
16Whale2 2 2 2 2 2 3 2 2 2
17Left Dog Leg2 2 3 2 2 3 2 2 2 3
18Cliff Hanger2 2 2 2 2 2 1 2 2 2

Sum 35 32 35 36 34 37 35 38 39 36
Average: 35.7
Total result: 357

Download to ScoreAnalyser

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard