31st Lee Stoddard Dolphin Open


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Josh Tiberio, RI

Category: All players
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Seashells2 2 3 2 2 2 4 2 1 1
2Split Decision3 2 2 3 3 2 2 2 2 2
3Right Dog Leg2 3 2 3 3 3 3 2 2 2
4Waves1 2 3 2 1 1 2 2 2 2
5Fish Eye2 2 2 3 2 3 2 1 2 1
6Lobster Traps2 2 2 2 2 1 2 2 2 2
7Anchor3 2 2 1 2 2 2 2 1 2
8Fisherman House2 3 1 3 2 2 3 2 1 2
9Dolphin2 2 2 1 2 2 2 3 2 2
10Ships Wheel2 2 3 3 2 2 2 2 2 2
11Bridge2 2 2 2 2 2 2 3 2 2
12Fish Hook2 2 2 2 2 2 2 1 2 1
13Squirrel Island2 1 2 3 2 3 3 2 2 3
14Lopp the Loop2 2 2 2 2 2 2 3 2 2
15Bobbin Buoys2 2 3 2 4 3 2 2 2 3
16Whale2 2 2 2 1 2 2 2 2 2
17Left Dog Leg3 3 2 2 2 2 2 2 2 2
18Cliff Hanger2 2 3 2 2 3 3 2 2 2

Sum 38 38 40 40 38 39 42 37 33 35
Average: 38.0
Total result: 380

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard