31st Lee Stoddard Dolphin Open

Updated: 2024-09-08   14:55Get new pages automatically

Result

Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Average Diff Tot
1 Pat Sheridan CT 33 31 35 35 35 38 38 39 37 36 35.7 8 357 Sudden death
2 Kyle Courcy ME 35 32 35 36 34 37 35 38 39 36 35.7 7 357 Sudden death
3 Highlighter Novicki CT 36 33 37 37 32 35 36 40 39 36 36.1 8 361
4 Randy Rice NY 37 38 35 36 37 35 37 35 41 37 36.8 6 368
5 Evan Goodkowsky ME 34 41 38 39 36 35 37 34 38 38 37.0 7 370
6 Josh Tiberio RI 38 38 40 40 38 39 42 37 33 35 38.0 9 380
7 Nathan Fournier ME 39 39 44 38 37 40 38 36 41 35 38.7 9 387
8 Alex Cromwell ME 38 40 37 39 40 37 38 40 43 37 38.9 6 389
9 Mandy Ranslow CT 42 35 41 38 35 36 40 47 42 36 39.2 12 392
10 Danny Olejnik NY 36 43 36 38 40 41 40 46 37 38 39.5 10 395
11 Dan Brochu ME 39 38 39 37 38 37 41 47 40 40 39.6 10 396
12 Jeremy Ware ME 41 43 41 38 38 42 34 43 45 41 40.6 11 406
13 Addie Barter ME 42 45 38 39 41 37 43 38 42 42 40.7 8 407
14 Mark Abbott MA 42 41 39 42 41 41 44 40 42 40 41.2 5 412
15 Jay Barter ME 47 41 45 41 47 45 46 43 40 45 44.0 7 440
16 Amy Duffy RI 46 48 48 49 46 48 47 42 48 44 46.6 7 466

This tournament is administrated by Bangolf Arena version 2.20.27