8th Matterhorn International Pro-Am


Main page | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2  R3 Avg Tot Diff
1 Michael Scanlon CT 40 43 41 41.3 124 3
2 Josh Hayes CT 44 39 43 42.0 126 5
3 Patrick Lazor CT 40 46 40 42.0 126 6
4 Joel Smith CT 44 42 43 43.0 129 2
5 Robin Schwartzman MN 44 42 45 43.7 131 3
6 Heather Garvin CT 43 46 43 44.0 132 3
7 Benjamin Deller CT 48 40 45 44.3 133 8
8 Bret Hayes CT 43 47 47 45.7 137 4
9 Tony DeDomincis CT 46 45 47 46.0 138 2
10 LouAnn Corbidge CT 49 44 45 46.0 138 5
11 Justin Walsh CT 50 40 50 46.7 140 10
12 Sydnie Smith CT 53 45 42 46.7 140 11
13 Brendan Hurley CT 50 43 49 47.3 142 7
14 Dan Fredenburgh CT 52 47 46 48.3 145 6
15 Donald Fullter CT 51 46 50 49.0 147 5
16 Barbara Tagliarino CT 48 51 52 50.3 151 4
17 Sandra Fredenburgh CT 49 48 54 50.3 151 6
18 Vanessa Hettesheimer CT 49 50 53 50.7 152 4
19 Baron Deller CT 50 50 58 52.7 158 8
20 Carson Walsh CT 61 50 52 54.3 163 11

Main page | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard