8th Matterhorn International Pro-Am


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2  R3  R4 Avg Tot Diff
1 Mark "Highlighter" Novicki CT 39 40 40 38 39.3 157 2
Dave Vayda CT 39 40 38 40 39.3 157 2
3 Kyle Courcy ME 41 37 39 43 40.0 160 6
4 Anna Seymour CT 38 42 41 41 40.5 162 4
5 Jeremy Inabinet IL 41 42 40 40 40.8 163 2
Tom Loftus MN 40 41 42 40 40.8 163 2
7 Stephane Dulmaine CAN 43 43 37 40 40.8 163 6
8 Justin Seymour CT 41 39 42 42 41.0 164 3
9 Jacob Yale CT 41 39 43 44 41.8 167 5
10 Dan Hurley CT 40 40 44 44 42.0 168 4
11 Kevin Weiss NJ 45 41 40   42.0 126 5
12 Darren Smith CT 41 43 41 44 42.3 169 3
13 David Biggy NJ 41 42 40 46 42.3 169 6
14 Matt Liles CT 43 41 43   42.3 127 2
15 Nathan Fournier ME 43 39 46   42.7 128 7
16 Bill Mezier NY 44 46 38   42.7 128 8
17 Ed Weiss NJ 43 43 44   43.3 130 1
18 Glenda Ryning CT 44 44 42   43.3 130 2
19 Griffin Weiss NJ 40 45 45   43.3 130 5
20 Garret Pugliese CT 43 45 43   43.7 131 2
21 Justin Pelletier NC 46 43 43   44.0 132 3
22 Randy Yale CT 47 43 42   44.0 132 5
23 William McCall MA 45 46 46   45.7 137 1
24 Kyle Labrecque ME 48 47 42   45.7 137 6
25 Dan Blake NY 47 46 47   46.7 140 1
26 Ken McCall MA 46 48 48   47.3 142 2
27 Mark Abbott MA 45 49 49   47.7 143 4
28 Chip McCall MA 53 50 52   51.7 155 3
29 Connor McCall MA 55 47 54   52.0 156 8

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard