9th Matterhorn International Pro-Am (Amateur)


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2 Avg Tot Diff
1 Brandon Robinson RI 41 40 40.5 81 1
Mathieu Labrie CAN 41 40 40.5 81 1
3 Balazs Tompa HUN 43 41 42.0 84 2
4 Daniel Letarte CAN 43 44 43.5 87 1
5 Dan Fredenburg CT 45 42 43.5 87 3
6 David Hudon CT 44 44 44.0 88 0
7 Stephane Dulmaine CAN 45 43 44.0 88 2
8 Glenda Ryning CT 42 46 44.0 88 4
9 LouAnn Corbidge CT 44 45 44.5 89 1
10 Nicholas Vagnini RI 46 44 45.0 90 2
Dave Percivalle CT 46 44 45.0 90 2
12 Brendan Hurley CT 47 43 45.0 90 4
Heather Garvin CT 47 43 45.0 90 4
14 Sandra Fredenburg CT 46 45 45.5 91 1
15 Tony DeDominicis CT 46 46 46.0 92 0
16 Bret Hayes CT 48 45 46.5 93 3
17 Laura Hill CT 52 49 50.5 101 3
18 Cristy Marlette CT 49 53 51.0 102 4
19 Zach Soskin CT 55 52 53.5 107 3

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard