9th Matterhorn International Pro-Am

Updated: 2025-10-05   10:55Get new pages automatically

See this link for results of the amateur tournament

Result

Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Jeremy Inabinet IL 42 38 34 37 37.8 8 151
2 Mark "Highlighter" Novicki CT 37 38 40 38 38.3 3 153
3 Bryan Akers GA 39 38 40 37 38.5 3 154
4 Stephane Dulmaine CAN 39 39 40 39 39.3 1 157
5 Rick Baird NC 44 37 39 39 39.8 7 159 Sudden death
6 Balazs Tompa HUN 39 38 43 39 39.8 5 159
6 Justin Seymour CT 42 37 40 40 39.8 5 159
6 Anna Seymour CT 38 41 44 36 39.8 8 159
9 Landon Weiss NJ 39 39 40 42 40.0 3 160
9 Griffin Weiss NJ 45 38 40 37 40.0 8 160
9 Kyle Courcy ME 39 40 41 40 40.0 2 160
12 Aaron Kaminski NJ 41 42 40 38 40.3 4 161
13 Dave Vayda CT 41 40 39 42 40.5 3 162
14 Matt Liles CT 40 41 42 40 40.8 2 163
14 Tom Loftus MN 41 41 41 40 40.8 1 163
16 Jacob Yale CT 44 38 41 41 41.0 6 164
16 Kevin Weiss NJ 40 38 43 43 41.0 5 164
18 Soukie Outhavong CT 42 44 37 47 42.5 10 170
Cut - 12 players + players with same result continue after round 3
19 Daniel Letarte CAN 43 44 38 41.7 6 125
19 Brandon Robinson RI 40 42 43 41.7 3 125
19 Ed Weiss NJ 40 42 43 41.7 3 125
22 Nathan Fournier ME 43 44 40 42.3 4 127
23 Glenda Ryning CT 44 41 43 42.7 3 128
23 Dan Blake NY 41 43 44 42.7 3 128
23 Garret Pugliese CT 43 43 42 42.7 1 128
23 Kyle Labrecque ME 42 43 43 42.7 1 128
23 Bill Mezier NY 43 42 43 42.7 1 128
23 Nicholas Vagnini RI 43 42 43 42.7 1 128
29 Randy Yale CT 43 44 42 43.0 2 129
30 Mathieu Labrie CAN 45 44 42 43.7 3 131
30 Shea Outhavong CT 41 46 44 43.7 5 131
30 Joey DiPrima NJ 44 43 44 43.7 1 131
33 Trish Weiss NJ 47 41 48 45.3 7 136

This tournament is administrated by Bangolf Arena version 2.21.12