Putters League Georgia Open 2024


Main page | All players | National Pro | Local Pro | Women’s Division | Amateur | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

National Pro
 
Hole #1
Hole #2
Hole #3
Hole #4
Hole #5
Hole #6
Hole #7
Hole #8
Hole #9
Hole #10
Hole #11
Hole #12
Hole #13
Hole #14
Hole #15
Hole #16
Hole #17
Hole #18
 123456789101112131415161718
Joey Baldasano10 2.009 1.807 1.4010 2.009 1.808 1.609 1.8010 2.0010 2.0010 2.0010 2.007 1.4010 2.006 1.2010 2.007 1.408 1.605 1.00
Rick Baird11 2.207 1.409 1.8011 2.2011 2.207 1.4011 2.209 1.8012 2.409 1.809 1.806 1.2010 2.007 1.408 1.607 1.408 1.609 1.80
Gary Hester10 2.0010 2.008 1.6010 2.0010 2.006 1.2011 2.208 1.6011 2.209 1.8010 2.008 1.6010 2.009 1.8010 2.006 1.209 1.808 1.60
Kent Cranford9 1.808 1.606 1.2011 2.2011 2.208 1.6012 2.407 1.409 1.8011 2.2011 2.208 1.6011 2.208 1.6010 2.005 1.0010 2.009 1.80
Greg Newport7 1.409 1.809 1.809 1.809 1.8010 2.0012 2.409 1.8012 2.4011 2.2010 2.009 1.8010 2.008 1.607 1.408 1.608 1.609 1.80
Randy Reeves8 1.6011 2.209 1.8012 2.4010 2.0010 2.0011 2.209 1.8010 2.0011 2.2011 2.209 1.8011 2.206 1.208 1.608 1.607 1.408 1.60
Danny Baddeley8 1.608 1.6010 2.0011 2.2010 2.009 1.809 1.809 1.809 1.8010 2.0011 2.2011 2.2011 2.205 1.0011 2.2015 3.009 1.806 1.20
Jason Raby10 2.0011 2.209 1.8010 2.009 1.8010 2.0012 2.4010 2.0012 2.4010 2.009 1.8010 2.0010 2.006 1.209 1.806 1.2010 2.0010 2.00
Landon Weiss9 1.808 1.6010 2.0010 2.0011 2.2010 2.0010 2.006 1.2012 2.4010 2.0010 2.0010 2.008 1.606 1.2012 2.409 1.8012 2.4010 2.00
Bryan Akers8 1.609 1.809 1.8010 2.0012 2.408 1.609 1.806 1.2011 2.2010 2.0012 2.4012 2.4010 2.0013 2.6011 2.207 1.409 1.809 1.80
John Ventura10 2.007 1.408 1.609 1.8012 2.408 1.6011 2.2014 2.809 1.8010 2.0010 2.0010 2.008 1.6010 2.0011 2.209 1.809 1.8011 2.20
Kenny Jarnigan9 1.8010 2.009 1.8014 2.809 1.808 1.6011 2.208 1.6012 2.4012 2.4010 2.009 1.8011 2.205 1.009 1.8010 2.0012 2.4010 2.00
Carter Jarnigan12 2.4012 2.409 1.8012 2.4011 2.208 1.6010 2.008 1.6012 2.4010 2.0010 2.0011 2.2011 2.205 1.0010 2.006 1.2011 2.2010 2.00
Lester Bowes7 1.409 1.8010 2.0010 2.0012 2.409 1.8012 2.4010 2.0011 2.2012 2.4011 2.209 1.8010 2.0010 2.0010 2.008 1.6010 2.009 1.80
Lane Garrison9 1.8013 2.609 1.8010 2.0011 2.2011 2.2014 2.8011 2.2010 2.009 1.8010 2.009 1.8010 2.008 1.609 1.809 1.8010 2.007 1.40
Amanda Farahany7 1.4011 2.2011 2.2010 2.0014 2.808 1.6010 2.0011 2.2010 2.0010 2.0011 2.2010 2.009 1.8013 2.609 1.8011 2.2010 2.006 1.20
Vanette Block11 2.209 1.808 1.6012 2.4012 2.408 1.6011 2.2010 2.0014 2.8011 2.2010 2.0010 2.0010 2.0013 2.608 1.6011 2.208 1.607 1.40
Griffin Weiss10 2.0010 2.0010 2.0013 2.6010 2.009 1.8013 2.609 1.8010 2.0011 2.2011 2.2012 2.4011 2.209 1.8010 2.008 1.609 1.809 1.80
John Harmon9 1.809 1.809 1.8013 2.6012 2.4012 2.4012 2.4010 2.0010 2.0014 2.8010 2.0010 2.0013 2.608 1.6010 2.0011 2.207 1.408 1.60
Landry Jarnigan8 1.6010 2.0013 2.6013 2.6012 2.4010 2.0010 2.009 1.8010 2.0010 2.0011 2.2010 2.0010 2.008 1.6010 2.0010 2.0012 2.4011 2.20
Ed Weiss9 1.809 1.809 1.8010 2.0011 2.2011 2.2014 2.8010 2.0013 2.6012 2.4011 2.2014 2.8011 2.205 1.0010 2.0010 2.0010 2.009 1.80
Sean Tate11 2.2010 2.009 1.8014 2.8010 2.008 1.6012 2.4010 2.009 1.8011 2.2010 2.0011 2.2011 2.208 1.6010 2.0012 2.4012 2.4011 2.20
Fred Stewart10 2.0010 2.008 1.6014 2.8012 2.4010 2.0013 2.6010 2.0010 2.009 1.8010 2.0011 2.2010 2.0014 2.809 1.8012 2.4010 2.008 1.60
Sone Voravong11 2.2011 2.209 1.8013 2.6012 2.4012 2.4011 2.2010 2.0011 2.2010 2.0011 2.208 1.6010 2.0010 2.0010 2.0010 2.009 1.8017 3.40
Susan Crane9 1.8013 2.609 1.8012 2.4016 3.2010 2.0014 2.8012 2.4014 2.8012 2.409 1.8015 3.0010 2.0015 3.0011 2.208 1.6011 2.2014 2.80

Local Pro
 
Hole #1
Hole #2
Hole #3
Hole #4
Hole #5
Hole #6
Hole #7
Hole #8
Hole #9
Hole #10
Hole #11
Hole #12
Hole #13
Hole #14
Hole #15
Hole #16
Hole #17
Hole #18
 123456789101112131415161718
Kevin Mckleroy11 2.206 1.209 1.8012 2.4010 2.009 1.8010 2.009 1.8010 2.0012 2.4010 2.0010 2.0010 2.006 1.209 1.807 1.408 1.6011 2.20
Noah Walter11 2.2011 2.209 1.8014 2.8011 2.2011 2.2014 2.8010 2.0010 2.0011 2.2011 2.208 1.6013 2.6014 2.809 1.809 1.809 1.807 1.40
Jason Partyka12 2.4010 2.0010 2.0012 2.4012 2.4011 2.2014 2.809 1.8010 2.0013 2.6011 2.2010 2.0013 2.607 1.4010 2.0010 2.0012 2.407 1.40
Jeremy Stone10 2.0011 2.209 1.8013 2.6012 2.4010 2.0012 2.4010 2.0011 2.2010 2.0011 2.2012 2.4011 2.208 1.6011 2.2011 2.2011 2.2011 2.20
Aaron Sugar10 2.0014 2.808 1.6018 3.6012 2.4012 2.4012 2.409 1.8011 2.2011 2.209 1.8013 2.608 1.607 1.4011 2.2012 2.4011 2.2011 2.20
Kevin Walter10 2.0012 2.4010 2.0017 3.4012 2.4012 2.4010 2.0013 2.6011 2.2011 2.209 1.8011 2.2011 2.209 1.8010 2.008 1.6012 2.4015 3.00
Joseph Broughton10 2.509 2.259 2.259 2.2511 2.759 2.2510 2.5011 2.7512 3.0010 2.5010 2.509 2.2510 2.508 2.0012 3.0010 2.509 2.255 1.25
Patrick Marco8 2.008 2.008 2.0013 3.2510 2.5011 2.7515 3.759 2.2511 2.7511 2.7513 3.259 2.259 2.259 2.258 2.0010 2.5010 2.5011 2.75
Ed Walter6 2.007 2.336 2.009 3.008 2.676 2.009 3.006 2.008 2.6711 3.677 2.336 2.008 2.677 2.336 2.005 1.679 3.0019 6.33

Women’s Division
 
Hole #1
Hole #2
Hole #3
Hole #4
Hole #5
Hole #6
Hole #7
Hole #8
Hole #9
Hole #10
Hole #11
Hole #12
Hole #13
Hole #14
Hole #15
Hole #16
Hole #17
Hole #18
 123456789101112131415161718
Amanda Farahany7 1.4011 2.2011 2.2010 2.0014 2.808 1.6010 2.0011 2.2010 2.0010 2.0011 2.2010 2.009 1.8013 2.609 1.8011 2.2010 2.006 1.20
Vanette Block11 2.209 1.808 1.6012 2.4012 2.408 1.6011 2.2010 2.0014 2.8011 2.2010 2.0010 2.0010 2.0013 2.608 1.6011 2.208 1.607 1.40
Susan Crane9 1.8013 2.609 1.8012 2.4016 3.2010 2.0014 2.8012 2.4014 2.8012 2.409 1.8015 3.0010 2.0015 3.0011 2.208 1.6011 2.2014 2.80

Amateur
 
Hole #1
Hole #2
Hole #3
Hole #4
Hole #5
Hole #6
Hole #7
Hole #8
Hole #9
Hole #10
Hole #11
Hole #12
Hole #13
Hole #14
Hole #15
Hole #16
Hole #17
Hole #18
 123456789101112131415161718
Ty Pittard7 2.338 2.676 2.007 2.338 2.675 1.676 2.006 2.007 2.338 2.677 2.338 2.675 1.674 1.337 2.338 2.675 1.675 1.67
DeAndre Hill7 2.337 2.336 2.007 2.337 2.336 2.007 2.336 2.005 1.676 2.007 2.337 2.336 2.004 1.337 2.3310 3.336 2.007 2.33
Jeremy Webb9 3.005 1.677 2.337 2.3310 3.336 2.008 2.677 2.337 2.336 2.008 2.674 1.337 2.337 2.335 1.676 2.006 2.006 2.00
Scott Craig5 1.677 2.338 2.679 3.008 2.677 2.338 2.676 2.006 2.005 1.6710 3.3310 3.337 2.333 1.007 2.338 2.678 2.676 2.00
Brock Stoller7 2.337 2.337 2.339 3.007 2.338 2.678 2.677 2.339 3.008 2.676 2.009 3.008 2.675 1.675 1.678 2.6712 4.005 1.67
Ian Webb5 1.677 2.338 2.678 2.679 3.008 2.677 2.338 2.677 2.337 2.337 2.339 3.005 1.676 2.005 1.679 3.009 3.0016 5.33
Angel Webb7 2.338 2.675 1.6711 3.678 2.6710 3.338 2.6710 3.338 2.678 2.676 2.006 2.007 2.338 2.679 3.005 1.6710 3.3312 4.00
Alecia Copeland7 2.338 2.677 2.3311 3.677 2.339 3.008 2.677 2.337 2.3313 4.337 2.338 2.678 2.676 2.005 1.678 2.678 2.6717 5.67
Troy Portella5 1.677 2.337 2.3314 4.6713 4.339 3.0016 5.336 2.008 2.678 2.676 2.0011 3.679 3.0010 3.337 2.336 2.007 2.3312 4.00
Abby Fuller5 1.675 1.679 3.006 2.008 2.6710 3.3311 3.678 2.678 2.679 3.0014 4.6710 3.337 2.337 2.337 2.3313 4.3312 4.0013 4.33

Main page | All players | National Pro | Local Pro | Women’s Division | Amateur | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard