Ice Age Classic 2025


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Mike McComack, OH

Category: Pro
Rank: 2

R1 R2 R3 R4 R5 R6
1Hole #11 1 2 2 2 3
2Hole #21 2 2 2 1 1
3Hole #32 2 2 2 1 1
4Hole #41 1 2 2 1 1
5Hole #52 2 2 2 1 1
6Hole #61 2 2 1 1 1
7Hole #72 1 1 2 1 1
8Hole #83 2 3 1 3 1
9Hole #92 2 2 1 1 3
10Hole #101 1 1 1 1 1
11Hole #111 3 3 3 1 2
12Hole #122 2 1 2 2 1
13Hole #132 1 1 2 1 3
14Hole #141 1 2 1 1 1
15Hole #152 2 1 1 2 2
16Hole #161 2 1 2 1 2
17Hole #171 2 2 1 2 2
18Hole #182 3 2 1 2 2

Sum 28 32 32 29 25 29
Average: 29.2
Total result: 175

Download to ScoreAnalyser

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard