2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Garrett Guliese, CT

Category: Pro
Rank: 17

R1 R2 R3
1Hole #13 3 2
2Hole #22 3 3
3Hole #31 1 2
4Hole #43 2 2
5Hole #53 3 2
6Hole #65 3 4
7Hole #72 2 2
8Hole #83 4 2
9Hole #92 3 2
10Hole #104 3 3
11Hole #113 2 3
12Hole #122 2 3
13Hole #133 2 3
14Hole #141 2 3
15Hole #152 5 2
16Hole #162 2 2
17Hole #172 2 2
18Hole #182 2 2

Sum 45 46 44
Average: 45.0
Total result: 135

Download to ScoreAnalyser

Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard