2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Kevin Weiss, NJ

Category: Pro
Rank: 10

R1 R2 R3
1Hole #12 1 2
2Hole #22 2 2
3Hole #32 2 3
4Hole #41 3 1
5Hole #53 2 2
6Hole #64 2 3
7Hole #73 2 2
8Hole #82 3 2
9Hole #92 2 2
10Hole #102 2 2
11Hole #114 2 2
12Hole #122 3 3
13Hole #132 2 2
14Hole #142 3 2
15Hole #152 2 3
16Hole #162 2 4
17Hole #172 2 3
18Hole #183 3 2

Sum 42 40 42
Average: 41.3
Total result: 124

Download to ScoreAnalyser

Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard