2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Vayda, CT

Category: Pro
Rank: 6

R1 R2 R3
1Hole #12 2 2
2Hole #22 2 3
3Hole #32 2 2
4Hole #42 2 3
5Hole #53 2 3
6Hole #63 3 2
7Hole #73 2 2
8Hole #82 2 2
9Hole #93 2 2
10Hole #102 3 1
11Hole #112 1 2
12Hole #123 2 2
13Hole #133 3 2
14Hole #142 2 1
15Hole #153 2 2
16Hole #162 2 2
17Hole #172 1 2
18Hole #182 2 3

Sum 43 37 38
Average: 39.3
Total result: 118

Download to ScoreAnalyser

Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard