2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Highlighter Mark Novicki, CT

Category: Pro
Rank: 4

R1 R2 R3
1Hole #12 2 3
2Hole #22 1 2
3Hole #32 2 2
4Hole #42 2 3
5Hole #52 3 2
6Hole #62 2 4
7Hole #72 2 2
8Hole #82 2 2
9Hole #92 2 2
10Hole #102 2 2
11Hole #112 2 2
12Hole #122 2 2
13Hole #132 2 2
14Hole #143 3 2
15Hole #152 2 2
16Hole #162 2 2
17Hole #173 3 2
18Hole #182 2 2

Sum 38 38 40
Average: 38.7
Total result: 116

Download to ScoreAnalyser

Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard