2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Matt Liles CT Round 3 2 2 1 3 2 2 2 2 3 2 2 2 2 3 3 2 2 2 37 34 39 36.7 5 110
2 David Biggy NJ Round 3 3 2 1 1 2 2 2 2 2 3 2 2 3 1 2 2 2 2 39 36 36 37.0 3 111
3 Justin Seymour CT Round 3 1 2 2 2 2 3 2 2 2 2 2 2 2 3 2 2 1 2 41 36 36 37.7 5 113
4 Ed Weiss NJ Round 3 2 2 1 3 2 2 2 2 2 2 2 2 2 2 4 2 2 2 37 41 38 38.7 4 116
4 Highlighter Mark Novicki CT Round 3 3 2 2 3 2 4 2 2 2 2 2 2 2 2 2 2 2 2 38 38 40 38.7 2 116
6 David Vayda CT Round 3 2 3 2 3 3 2 2 2 2 1 2 2 2 1 2 2 2 3 43 37 38 39.3 6 118
6 Bryan Akers GA Round 3 2 3 2 3 2 2 3 2 2 2 2 1 2 2 3 2 2 3 42 36 40 39.3 6 118
8 Jerod Mutter NJ Round 3 2 2 2 3 3 4 2 2 3 2 1 2 1 1 4 4 2 2 41 37 42 40.0 5 120
9 Joe DiPrima NJ Round 3 1 2 2 3 3 3 2 3 2 3 2 2 2 2 2 3 2 2 43 39 41 41.0 4 123
10 Kevin Weiss NJ Round 3 2 2 3 1 2 3 2 2 2 2 2 3 2 2 3 4 3 2 42 40 42 41.3 2 124
11 Bill Mezier NY Round 3 2 2 1 2 2 2 3 2 2 3 1 2 3 2 2 3 2 2 46 40 38 41.3 8 124
12 Glenda Ryning CT Round 3 3 3 2 3 2 2 2 3 3 2 2 1 2 2 3 2 3 2 43 41 42 42.0 2 126
13 Griffin Weiss NJ Round 3 2 2 2 3 3 3 2 2 2 2 2 2 1 2 2 2 4 2 46 42 40 42.7 6 128
14 Jon Marcolongo NJ Round 3 2 3 2 3 2 2 2 3 2 2 3 2 2 3 2 2 3 3 45 41 43 43.0 4 129
15 Randy Yale CT Round 3 3 3 2 2 2 3 2 2 2 1 2 4 2 2 2 2 2 2 44 45 40 43.0 5 129
16 Jacob Yale CT Round 3 3 3 2 2 2 3 2 3 2 2 2 2 3 2 3 2 2 1 44 49 41 44.7 8 134
17 Garrett Guliese CT Round 3 2 3 2 2 2 4 2 2 2 3 3 3 3 3 2 2 2 2 45 46 44 45.0 2 135

Amateur
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Bradford Birch NJ Round 2 3 3 2 3 2 1 1 2 3 3 2 3 2 2 2 2 2 2 42 40   41.0 2 82
2 LouAnn Corbidge CT Round 2 3 2 1 2 4 3 2 2 2 2 2 2 3 2 2 2 2 2 43 40   41.5 3 83
3 Barbette Lovas NJ Round 2 3 4 1 4 2 2 2 2 2 2 2 2 2 2 2 3 2 2 44 41   42.5 3 85
4 Ray Marcolongo NJ Round 2 2 3 3 2 3 2 2 2 2 3 2 3 2 2 3 1 3 3 43 43   43.0 0 86
5 Trish Weiss NJ Round 2 2 2 2 2 2 4 2 2 1 3 3 3 2 2 2 2 4 2 44 42   43.0 2 86
6 Paul Lovas NJ Round 2 2 3 2 2 2 4 3 3 2 3 2 2 2 3 2 2 2 4 43 45   44.0 2 88
7 Ralph Thayer NJ Round 2 2 2 2 3 3 3 3 2 2 2 5 2 2 2 3 3 3 1 46 45   45.5 1 91
8 Genevieve Thayer NJ Round 2 2 2 2 2 3 3 2 3 3 2 2 4 2 4 2 4 2 2 53 46   49.5 7 99