2024 Lighthouse Classic

Updated: 2024-07-07   22:17


Matt Liles won the innaugural 3 round Lighthouse Classic pro division in Long Beach Island in New Jersey. Tournament organizer David Biggy fell 1 stroke short over 3 rounds and Justin Seymour was close behind with a 3 round total of 113.

4th place was decided a playoff that ended up going 7 holes. The final hole played was actually Hole #6 for a 2nd time where Ed Weiss won by a stroke. The final hole result is listed as Hole #7 in the sudden death scoring. The playoff initially was 3 holes (6,12 & 18) and then the players started back on Hole #1 where they tied on Holes 1-5.

Local New Jersey resident Brandford Birch won the 2-round amateur division by a single putt over Connecticut resident LouAnn Corbidge.

Result

Pro
Rank Name Club R1 R2 R3 Average Diff Tot
1 Matt Liles CT 37 34 39 36.7 5 110
2 David Biggy NJ 39 36 36 37.0 3 111
3 Justin Seymour CT 41 36 36 37.7 5 113
4 Ed Weiss NJ 37 41 38 38.7 4 116 Sudden death
4 Highlighter Mark Novicki CT 38 38 40 38.7 2 116 Sudden death
6 David Vayda CT 43 37 38 39.3 6 118
6 Bryan Akers GA 42 36 40 39.3 6 118
8 Jerod Mutter NJ 41 37 42 40.0 5 120
9 Joe DiPrima NJ 43 39 41 41.0 4 123
10 Kevin Weiss NJ 42 40 42 41.3 2 124
11 Bill Mezier NY 46 40 38 41.3 8 124
12 Glenda Ryning CT 43 41 42 42.0 2 126
13 Griffin Weiss NJ 46 42 40 42.7 6 128
14 Jon Marcolongo NJ 45 41 43 43.0 4 129
15 Randy Yale CT 44 45 40 43.0 5 129
16 Jacob Yale CT 44 49 41 44.7 8 134
17 Garrett Guliese CT 45 46 44 45.0 2 135

Amateur
Rank Name Club R1 R2 R3 Average Diff Tot
1 Bradford Birch NJ 42 40   41.0 2 82
2 LouAnn Corbidge CT 43 40   41.5 3 83
3 Barbette Lovas NJ 44 41   42.5 3 85
4 Ray Marcolongo NJ 43 43   43.0 0 86
5 Trish Weiss NJ 44 42   43.0 2 86
6 Paul Lovas NJ 43 45   44.0 2 88
7 Ralph Thayer NJ 46 45   45.5 1 91
8 Genevieve Thayer NJ 53 46   49.5 7 99

This tournament is administrated by Bangolf Arena version 2.20.22