2024 Lighthouse Classic


Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Cat.  R1  R2  R3 Avg Tot Diff
1 Matt Liles CT P 37 34 39 36.7 110 5
2 David Biggy NJ P 39 36 36 37.0 111 3
3 Justin Seymour CT P 41 36 36 37.7 113 5
4 Highlighter Mark Novicki CT P 38 38 40 38.7 116 2
5 Ed Weiss NJ P 37 41 38 38.7 116 4
6 David Vayda CT P 43 37 38 39.3 118 6
Bryan Akers GA P 42 36 40 39.3 118 6
8 Jerod Mutter NJ P 41 37 42 40.0 120 5
9 Bradford Birch NJ A 42 40   41.0 82 2
10 Joe DiPrima NJ P 43 39 41 41.0 123 4
11 Kevin Weiss NJ P 42 40 42 41.3 124 2
12 Bill Mezier NY P 46 40 38 41.3 124 8
13 LouAnn Corbidge CT A 43 40   41.5 83 3
14 Glenda Ryning CT P 43 41 42 42.0 126 2
15 Barbette Lovas NJ A 44 41   42.5 85 3
16 Griffin Weiss NJ P 46 42 40 42.7 128 6
17 Ray Marcolongo NJ A 43 43   43.0 86 0
18 Trish Weiss NJ A 44 42   43.0 86 2
19 Jon Marcolongo NJ P 45 41 43 43.0 129 4
20 Randy Yale CT P 44 45 40 43.0 129 5
21 Paul Lovas NJ A 43 45   44.0 88 2
22 Jacob Yale CT P 44 49 41 44.7 134 8
23 Garrett Guliese CT P 45 46 44 45.0 135 2
24 Ralph Thayer NJ A 46 45   45.5 91 1
25 Genevieve Thayer NJ A 53 46   49.5 99 7

Main page | Pro | Amateur | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard