Looniest Mini Golf Open 2025


Main page | Pro | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2  R3 Avg Tot Diff
1 Derek Hartmann IL 43 41 41 41.7 125 2
2 Bryan Akers GA 41 39 45 41.7 125 6
3 Todd Viau MI 45 42 40 42.3 127 5
4 Tom Loftus MN 43 44 41 42.7 128 3
5 Matt Roalstad MN 40 46 45 43.7 131 6
6 Erik Haselius MN 43 45 45 44.3 133 2
7 Mark Highlighter Novicki CT 41 45 47 44.3 133 6
Mark Gianninni MN 43 42 48 44.3 133 6
9 Justin Gutche WI 49 46 46 47.0 141 3
10 Kaiden High MN 45 49 48 47.3 142 4
11 Nate Blazier WI 53 51 43 49.0 147 10
12 Kaitlynn Kraus WI 47 53 53 51.0 153 6
13 Chris Flesch WI 49 54 52 51.7 155 5

Main page | Pro | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard