Miniest Mini Golf Open 2023


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Matt Roalstad MN Round 2 3 2 3 2 3 3 3 3 3 2 3 2 3 4 4 3 2 2 52 50 51.0 2 102
2 Shawn Brown MN Round 2 2 2 5 2 3 3 4 3 3 2 3 2 3 3 3 4 2 2 52 51 51.5 1 103
3 Erik Haselius MN Round 2 2 2 3 3 3 3 3 3 3 4 3 2 3 3 4 4 3 2 52 53 52.5 1 105
3 Tom Schweiss IL Round 2 4 2 3 2 3 3 4 2 2 3 4 2 5 3 4 4 2 1 52 53 52.5 1 105
3 Mick Cullen IL Round 2 3 3 3 2 4 3 4 3 3 2 3 3 4 2 3 3 2 2 53 52 52.5 1 105
6 Mike Pendleton MN Round 2 3 2 3 2 3 3 3 3 3 4 4 3 3 2 3 4 4 2 52 54 53.0 2 106
7 Aaron Kaminski NJ Round 2 4 3 3 2 3 3 3 3 2 2 4 2 4 4 4 4 3 2 52 55 53.5 3 107
8 Zack Haselius MN Round 2 5 1 3 3 3 3 5 3 3 2 3 3 2 3 3 5 2 4 54 56 55.0 2 110
9 Michael Hackbarth IA Round 2 2 2 4 3 3 4 5 3 2 3 4 4 4 3 3 3 3 2 55 57 56.0 2 112
10 Matt Weimann MN Round 2 4 2 3 2 3 3 4 2 2 4 4 3 4 5 3 5 2 2 57 57 57.0 0 114
11 Joe Loftus MN Round 2 3 2 3 2 3 8 3 3 3 2 5 4 3 3 3 2 3 3 57 58 57.5 1 115
11 Michael Carlson MN Round 2 3 3 3 3 3 3 3 3 2 4 6 3 4 3 3 2 3 3 58 57 57.5 1 115
11 Tom Loftus MN Round 2 3 2 3 2 4 3 3 3 2 2 4 4 5 4 4 4 2 3 58 57 57.5 1 115
14 Joel LaChapelle MN Round 2 4 2 5 3 3 3 4 3 3 2 4 5 4 3 2 2 3 2 60 57 58.5 3 117
15 Joey Diprima NJ Round 2 3 4 6 2 3 3 5 3 3 2 6 3 3 3 4 4 3 2 57 62 59.5 5 119
16 Kameron Haselius MN Round 2 2 2 3 3 6 2 5 3 2 4 7 3 2 3 3 3 2 2 64 57 60.5 7 121
17 Anthony Dunkel MN Round 2 4 2 5 2 4 3 5 3 4 4 3 4 4 4 2 4 2 2 61 61 61.0 0 122
18 Jeff Lenz MN Round 2 3 2 3 2 3 3 3 3 3 4 9 4 4 4 5 4 3 2 59 64 61.5 5 123
19 Julie Schweiss IL Round 2 3 2 4 1 2 5 4 3 4 5 4 3 3 3 3 6 2 2 68 59 63.5 9 127
20 Brady Storhoff MN Round 2 2 2 4 3 5 3 5 3 3 3 4 3 5 5 4 5 4 1 67 64 65.5 3 131
21 Maxwell Cullen IL Round 2 3 5 5 3 4 7 9 3 2 3 6 5 7 5 4 2 2 3 85 78 81.5 7 163
22 Jacob Peterson MN Round 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 58 162 110.0 104 220
23 Jason Allender MN Round 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 63 162 112.5 99 225

Amateur
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Owen Pendleton MN Round 2 3 3 4 2 3 3 3 3 2 4 4 2 4 3 3 3 2 2 56 53 54.5 3 109
2 Robin Schwartzman MN Round 2 1 3 4 2 4 5 4 3 3 3 4 2 3 5 4 3 2 2 56 57 56.5 1 113
3 Mark Giannini MN Round 2 3 3 5 3 3 3 5 3 2 2 6 4 4 3 3 3 2 2 54 59 56.5 5 113
4 Nicholas Windyk MN Round 2 3 3 3 3 4 3 3 3 2 3 4 5 3 4 4 4 4 2 54 60 57.0 6 114
5 Kyan Seidel MN Round 2 4 5 3 2 4 3 7 3 3 3 5 5 3 4 5 6 3 2 60 70 65.0 10 130
6 Hunter Gunlogson MN Round 2 5 4 3 3 4 3 5 4 4 3 4 5 3 4 5 9 2 1 65 71 68.0 6 136