The 2024 Miniest Mini Golf Open

Updated: 2025-03-08   16:07Get new pages automatically

In 2021 when the Miniest Open was a single round, local pro Shawn Brown set the course record of 46 that had not been beaten until the 2024 Miniest Open. Shawn shot a 1st round of 49 and aced Hole #18 to set the new single-round course record at 45 and the best two-round score of 94 which was previously 98. Shawn has the largest margin of victory in the history of the Minest Open by winning by 8 strokes over Matt Liles of Connecticut. 2022 Miniest Open winner Mick Cullen came in 3rd with a 103 with 2023 Winner Matt Roalstad just one more stroke behind with a 104. 10 strokes separate the players who finished between 2nd and 15th in one of the most competitive years for the tournament. American Mini Golf Alliance members showed up from 8 different states (Maine, Connecticut, Georgia, New Jersey, Wisconsin, Illinois, Iowa, Minnesota) to play in the pro division.

In the amateur division, Nick Windyk wins his first event by 4 strokes over Robin Schwartzman. New Jersey’s Lisa Cimino finished 3rd.

Hunter Ward took home the junior division championship

Tom Loftus, Shawn Brown & Erik Haselius tied for most hole-in-ones with 2 and Tom won the tie-breaker.

This was the largest turnout for the Miniest Open in the history of the event by a considerable number and first year without a qualifying period.

Result

Pro
Rank Name Club R1 R2 Average Diff Tot
1 Shawn Brown MN 49 45 47.0 4 94
2 Matt Liles CT 55 47 51.0 8 102
3 Mick Cullen IL 48 55 51.5 7 103
4 Matt Roalstad MN 50 54 52.0 4 104
5 Tom Loftus MN 53 52 52.5 1 105
6 Bryan Akers GA 53 53 53.0 0 106
7 Mike Pendleton MN 48 59 53.5 11 107
8 Aaron Kaminski NJ 55 53 54.0 2 108
8 Kyle Courcy ME 53 55 54.0 2 108
10 Nate Blazier IL 54 55 54.5 1 109
10 Erik Haselius MN 55 54 54.5 1 109
12 Derek Hartman IL 57 52 54.5 5 109
13 Kameron Haselius MN 55 55 55.0 0 110
14 Justin Gutche WI 61 50 55.5 11 111
15 Mark Giannini MN 58 54 56.0 4 112
16 Kaden Haselius MN 55 62 58.5 7 117
17 Matt Weimann MN 52 65 58.5 13 117
18 Anthony Dunkel MN 59 59 59.0 0 118
19 Michael Hackbarth IA 56 62 59.0 6 118
20 Joey Diprima NJ 62 59 60.5 3 121

Amateur
Rank Name Club R1 R2 Average Diff Tot
1 Nicholas Windyk MN 60 55 57.5 5 115
2 Robin Schwartzman MN 57 62 59.5 5 119
3 Lisa Cimino NJ 63 58 60.5 5 121
4 Ryan Walsh MN 65 57 61.0 8 122
5 Jason Podany MN 62 61 61.5 1 123
6 Cory Podany MN 65 62 63.5 3 127
7 David Ward MN 64 65 64.5 1 129
8 Hunter Ward MN 60 72 66.0 12 132
9 Andrea Pendleton MN 71 63 67.0 8 134
10 Maxwell Cullen IL 64 71 67.5 7 135
11 Owen Pendleton MN 62 73 67.5 11 135
12 Jason Peterson MN 71 65 68.0 6 136
13 Samantha Kurschner MN 80 71 75.5 9 151
14 Patrick Malsbury MN 79 77 78.0 2 156
15 Ethan Pendleton MN 75 81 78.0 6 156
16 Sam Walsh MN 80 82 81.0 2 162
17 Connor Giannini MN 88 89 88.5 1 177
18 Joe Loftus MN 59   59.0 0 59 Did not finish
19 Mary Jo Loftus MN 75   75.0 0 75 Did not finish
20 Vivian Loftus MN 90   90.0 0 90 Did not finish
21 Kelsey Loftus MN 93   93.0 0 93 Did not finish
22 Eric Pederson MN 18 5   64.8 0 18 Did not finish

This tournament is administrated by Bangolf Arena version 2.21.4