The 2024 Miniest Mini Golf Open


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Cat.  R1  R2 Avg Tot Diff
1 Shawn Brown MN A 49 45 47.0 94 4
2 Matt Liles CT A 55 47 51.0 102 8
3 Mick Cullen IL A 48 55 51.5 103 7
4 Matt Roalstad MN A 50 54 52.0 104 4
5 Tom Loftus MN A 53 52 52.5 105 1
6 Bryan Akers GA A 53 53 53.0 106 0
7 Mike Pendleton MN A 48 59 53.5 107 11
8 Aaron Kaminski NJ A 55 53 54.0 108 2
Kyle Courcy ME A 53 55 54.0 108 2
10 Nate Blazier IL A 54 55 54.5 109 1
Erik Haselius MN A 55 54 54.5 109 1
12 Derek Hartman IL A 57 52 54.5 109 5
13 Kameron Haselius MN A 55 55 55.0 110 0
14 Justin Gutche WI A 61 50 55.5 111 11
15 Mark Giannini MN A 58 54 56.0 112 4
16 Nicholas Windyk MN B 60 55 57.5 115 5
17 Kaden Haselius MN A 55 62 58.5 117 7
18 Matt Weimann MN A 52 65 58.5 117 13
19 Joe Loftus MN B 59   59.0 59 0 Did not finish
Anthony Dunkel MN A 59 59 59.0 118 0
21 Michael Hackbarth IA A 56 62 59.0 118 6
22 Robin Schwartzman MN B 57 62 59.5 119 5
23 Joey Diprima NJ A 62 59 60.5 121 3
24 Lisa Cimino NJ B 63 58 60.5 121 5
25 Ryan Walsh MN B 65 57 61.0 122 8
26 Jason Podany MN B 62 61 61.5 123 1
27 Cory Podany MN B 65 62 63.5 127 3
28 David Ward MN B 64 65 64.5 129 1
29 Hunter Ward MN B 60 72 66.0 132 12
30 Andrea Pendleton MN B 71 63 67.0 134 8
31 Maxwell Cullen IL B 64 71 67.5 135 7
32 Owen Pendleton MN B 62 73 67.5 135 11
33 Jason Peterson MN B 71 65 68.0 136 6
34 Mary Jo Loftus MN B 75   75.0 75 0 Did not finish
35 Samantha Kurschner MN B 80 71 75.5 151 9
36 Patrick Malsbury MN B 79 77 78.0 156 2
37 Ethan Pendleton MN B 75 81 78.0 156 6
38 Sam Walsh MN B 80 82 81.0 162 2
39 Connor Giannini MN B 88 89 88.5 177 1
40 Vivian Loftus MN B 90   90.0 90 0 Did not finish
41 Kelsey Loftus MN B 93   93.0 93 0 Did not finish
42 Eric Pederson MN B 18 5   64.8 18 0 Did not finish

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard