The Prodigium Mini Golf Tournament 2024


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2 Avg Tot Diff
1 Dave Vayda CT 54 51 52.5 105 3
Aaron Kaminski NJ 54 51 52.5 105 3
3 David Bava CT 49 56 52.5 105 7
4 Justin Seymour CT 51 56 53.5 107 5
5 Griffin Weiss NJ 51 57 54.0 108 6
6 Matt Liles CT 57 54 55.5 111 3
7 Ed Weiss NJ 55 59 57.0 114 4
8 Kevin Weiss NJ 56 60 58.0 116 4
9 Kyle Courcy ME 67 49 58.0 116 18
10 Boston Williams MA 64 56 60.0 120 8
11 Clark Chattin MA 56 65 60.5 121 9
12 Cooper Muller MA 62 60 61.0 122 2
13 Nathan Fournier ME 64 59 61.5 123 5
14 Jessica LaValley MA 63 61 62.0 124 2
15 Anna Seymour CT 57 68 62.5 125 11
Dan Blake NY 68 57 62.5 125 11
17 Anne Nomakeo MA 65 63 64.0 128 2
18 Michael Seymour CT 68 63 65.5 131 5
19 Jacob Yale CT 70 61 65.5 131 9
20 Mandy Ranslow CT 68 64 66.0 132 4
21 Glenda Ryning CT 65 70 67.5 135 5
22 LouAnn Corbidge CT 64 73 68.5 137 9
23 James Baker MA 65 73 69.0 138 8
Jackson Kanelong MA 73 65 69.0 138 8
25 Lisa Cimino NJ 73 69 71.0 142 4

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard