Putt18 Virtual Event March 2024

Updated: 2024-07-18   09:23Get new pages automatically

Much like our November 2023 Putt18 virtual event , the winner was decided on the last day for players to submit their rounds. \\David Gomm played on the Thursday of the week-long event and set the standard with a -22 including a tournament-low round of 60. Within hours later that same day, Tom Loftus shot a -18. Those scores would remain the top two attempts with a flurry of action through Friday night.

Then on Saturday afternoon March 23rd, Kyle Courcy stepped up to the mat from his house in Maine and crushed it with a four-round total of -25 including a first-round -10. This would stand as the best round as a handful of new and returning players finished off their rounds into Saturday evening.

While no world records were tied this time around, we had many notable moments from this event:

-Tim Ochnikowski of Access Mini Golf competed in his first competitive event on Putt18 and shot a -6 in his first round

-The 23 total competitors is our high turnout for a Putt18 AMA scoring event

-4 competitors under the age of 15 & 2 women competitors

-3rd different AMA Putt18 event winners in the history of Putt18 virtual events for the AMA. 2023 winners were David Gomm & Gary Shiff

-David Gomm of the UK is the only person to have a top 3 finish in all 3 AMA Putt18 events

Result

Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Kyle Courcy ME 62 66 66 69 65.8 7 263
2 David Gomm Hastings 71 60 65 70 66.5 11 266
3 Tom Loftus MN 67 67 66 70 67.5 4 270
4 Jerod Mutter NJ 68 66 64 73 67.8 9 271
5 Aaron Kaminski NJ 70 70 71 69 70.0 2 280
6 Justin Seymour CT 76 71 62 71 70.0 14 280
7 Shawn Brown MN 74 68 74 66 70.5 8 282
8 Tim Ochnikowski WI 66 73 74 75 72.0 9 288
9 Mike Pendleton MN 76 76 68 75 73.8 8 295
10 Gary Shiff FL 77 75 73 74 74.8 4 299
11 Kyle Labrecque ME 78 74 77 70 74.8 8 299
12 Ed Weiss NJ 76 77 78 76 76.8 2 307
13 Jeremy Shiff FL 77 78 74 82 77.8 8 311
14 Matt Liles CT 72 80 78 81 77.8 9 311
15 Amanda Farahany GA 77 80 79 78 78.5 3 314
16 Griffin Weiss NJ 73 82 80 79 78.5 9 314
17 Pat Sheridan CT 82 78 82 73 78.8 9 315
18 Bryan Akers GA 77 83 80 78 79.5 6 318
19 Anna Seymour CT 78 84 71 86 79.8 15 319
20 Justin Pelletier NC 80 85 75 83 80.8 10 323
21 Owen Pendleton MN 88 78 81 82 82.3 10 329
22 Mick Cullen IL 86 77 82 90 83.8 13 335
23 Max Cullen IL 79 88 87 91 86.3 12 345

This tournament is administrated by Bangolf Arena version 2.20.22