Rosebud Open 2024


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Ben Briselden, WI

Category: All players
Rank: 3

R1 R2 R3
1Hole #12 2 3
2Hole #22 3 3
3Hole #32 2 2
4Hole #42 2 2
5Hole #52 2 2
6Hole #61 2 3
7Hole #73 2 3
8Hole #84 3 2
9Hole #91 2 3
10Hole #102 2 2
11Hole #111 1 4
12Hole #123 2 1
13Hole #132 2 5
14Hole #143 2 2
15Hole #152 2 1
16Hole #162 1 2
17Hole #172 1 2
18Hole #182 3 2

Sum 38 36 44
Average: 39.3
Total result: 118

Download to ScoreAnalyser

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard