Rosebud Open 2024


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Wil Zambole, IL

Category: All players
Rank: 8

R1 R2 R3
1Hole #12 2 4
2Hole #23 5 2
3Hole #32 3 1
4Hole #42 2 2
5Hole #54 2 2
6Hole #62 2 2
7Hole #73 3 3
8Hole #83 3 2
9Hole #92 3 2
10Hole #102 2 3
11Hole #113 2 2
12Hole #122 2 1
13Hole #131 2 2
14Hole #143 2 2
15Hole #152 2 3
16Hole #162 2 2
17Hole #172 2 3
18Hole #182 3 2

Sum 42 44 40
Average: 42.0
Total result: 126

Download to ScoreAnalyser

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard