The Shack Mini Golf Tournament 2023


Main page | Pro | Amateur | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A1 B2 A3 B4 AAvg BAvg ASum BSum Diff Tot
1 Scott Kline PA Round 4 4 3 3 3 3 3 3 3 4 4 30 9 36 10 28 9 33 10 58.0 62.1 58 69 0 127
2 Kelsey Kilne PA Round 4 4 6 3 3 3 4 3 3 3 3 34 9 33 10 28 9 35 10 62.0 61.2 62 68 0 130
3 Aaron Kaminski NJ Round 4 4 4 2 4 4 4 3 4 4 3 26 9 38 10 33 9 36 10 59.0 66.6 59 74 0 133
4 Jerod Mutter NJ Round 4 5 4 3 4 6 4 2 4 5 4 30 9 35 10 30 9 41 10 60.0 68.4 60 76 0 136
5 Wayne Spahn PA Round 4 4 3 2 3 5 4 4 6 3 3 33 9 35 10 33 9 37 10 66.0 64.8 66 72 0 138
5 Mattingly Kline PA Round 4 4 2 4 3 6 3 4 4 5 6 27 9 38 10 32 9 41 10 59.0 71.1 59 79 0 138
7 John Holland PA Round 4 3 4 3 3 3 3 2 4 4 8 36 9 35 10 31 9 37 10 67.0 64.8 67 72 0 139
8 Jessica Prieto PA Round 4 4 6 3 3 7 4 4 3 2 5 33 9 35 10 33 9 41 10 66.0 68.4 66 76 0 142
8 Bryan Weaver PA Round 4 5 5 4 2 6 3 5 4 2 5 31 9 40 10 30 9 41 10 61.0 72.9 61 81 0 142
10 Bill Mezier III NY Round 4 5 5 2 3 3 3 2 4 2 5 33 9 38 10 39 9 34 10 72.0 64.8 72 72 0 144
11 David Biggy NJ Round 4 5 3 3 3 2 3 4 5 2 6 33 9 42 10 35 9 36 10 68.0 70.2 68 78 0 146
11 Alex Prieto PA Round 4 6 6 6 4 5 3 2 3 2 4 36 9 37 10 32 9 41 10 68.0 70.2 68 78 0 146
13 Kristin Granath PA Round 4 4 6 5 4 3 2 3 5 5 5 36 9 41 10 42 9 42 10 78.0 74.7 78 83 0 161
14 Terry Spahn PA Round 4 3 4 6 3 7 6 4 3 3 4 41 9 43 10 35 9 43 10 76.0 77.4 76 86 0 162
15 Donald Kline PA Round 4 7 7 3 5 7 5 3 3 3 7 35 9 48 10 36 9 50 10 71.0 88.2 71 98 0 169

Amateur
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A1 B2 A3 B4 AAvg BAvg ASum BSum Diff Tot
1 Tom Metzger PA Round 2 4 3 3 4 5 3 4 3 4 4 33 9 37 10     66.0 66.6 33 37 0 70
2 Marion Metzger PA Round 2 3 7 4 4 5 4 5 3 4 4 30 9 43 10     60.0 77.4 30 43 0 73
3 Dave Long PA Round 2 6 6 3 2 5 4 5 4 4 5 30 9 44 10     60.0 79.2 30 44 0 74
4 Dave Arnold PA Round 2 6 3 2 4 5 3 3 5 3 8 41 9 42 10     82.0 75.6 41 42 0 83
5 Kirk Baker PA Round 2 4 9 3 2 6 3 3 4 3 4 43 9 42 10     86.0 75.6 43 42 0 85
6 Charlotte Albright PA Round 2 5 4 5 5 7 3 2 6 4 7 47 9 48 10     94.0 86.4 47 48 0 95
7 Gauntlett Walker PA Round 2 6 7 3 6 8 7 3 3 5 6 48 9 54 10     96.0 97.2 48 54 0 102